Technical Parameter
Technology: | Precision 42CrMo Forging + Precision CNC Machining |
Material: | 42CrMp, 20# , 45# |
Material Standard: | ASTM |
Weight of Raw Casting: | 0.35 - 15KGS |
Casting Dimension Tolerance | CT5-CT6 Grade |
Casting Surface Roughness> | Ra3.2-6.4 |
Machining Surface Roughness | Ra0.8-1.6 |
Support Drawing File Format | ProE (.igs , .stp) , Auto CAD , PDF, Jpeg, Jpg, Png |
Product Process Documentation | Product Casting Process Card, Machining Process Card, Product Inspection Card |
Heat Treatment: | Solid Solution Treatment(1050 degree heat preservation 2H above) |
Precision Machining Equipment | 50 CNC Machines, 800 Vertical Machining,Turning Machine |
Measuring Tool: | Three Coordinate, Micrometer, Caliper, Height Gauge |
Inspection: | Three Inspection: First inspection, Inspection, Final inspection |
Available Report: | Casting 20# or 45# Material Report, Product Ddimension Inspection Report |
Machining Capability Inspection Capability
We have produced more than 700 different types of machining product , these product are mainly exported to Europe, the United States and Japan, our engineers and workers are familiar with the overseas customer engineer standards and quality requirements. As far as now my company has 18 sets of machining center, 3 sets of inclined bed, 21 CNC machine tools, 1 sets of CMM inspection center, 3 sets of manual lathes, milling machines 2, 18 Taiwan 1 Taiwan drilling machine, ultrasonic cleaning machine, 1 sets of vibration grinding machine, 1 sets of welding machine.
Tianhui Factory
Tianhui CNC's Shop
Tianhui CNC Center's Shop
Quality Control
Magnetic particle testing
Production Processes & QC Reports
ISO9001:2008 Certificate of Quality Management System
Safty Packing
>